<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Find Loans</title>
	<link>http://unsecuredloan.goyab.com</link>
	<description>Find information on Unsecured Loans</description>
	<lastBuildDate>Fri, 17 Feb 2012 21:58:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Payroll-tax cut pact passes Congress</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Washington, D.C., United States (AHN) &#8211; Congress Friday swiftly passed a deal to extend the payroll-tax cut through the end of 2012, continue paying unemployment benefits and avoid a steep cut in Medicare doctors&#8217;s fee, moving forward from a lengthy fight that had tied up legislators for months. The [...]]]></description>
		<link>http://unsecuredloan.goyab.com/payroll-tax-cut-pact-passes-congress/</link>
			</item>
	<item>
		<title>Employers added 243,000 jobs in January</title>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; Employers added 243,000 jobs in January, an increase over the 203,000 jobs added in December, the U.S. Department of Labor reported on Friday. Hiring was stronger than expected and many economists were surprised. Private sector job growth was widespread with large employment gains [...]]]></description>
		<link>http://unsecuredloan.goyab.com/employers-added-243000-jobs-in-january/</link>
			</item>
	<item>
		<title>Banking giant JPMorgan reports big drop in profits</title>
		<description><![CDATA[Linda Young &#8211; AHN News Writer New York, NY, United States (AHN) &#8211; Wall Street banking giant JPMorgan reported a steep plunge in its quarterly earnings Friday morning caused by large losses in its investment banking and trading divisions. JPMorgan is the nation&#8217;s largest bank by assets. Bank officials reported that it earned $3.7 billion, [...]]]></description>
		<link>http://unsecuredloan.goyab.com/banking-giant-jpmorgan-reports-big-drop-in-profits/</link>
			</item>
	<item>
		<title>Eurozone service sector downturn slows but recession still possible</title>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Brussels, Belgium (AHN) &#8211; Downturn in the growth of the eurozone service sector slowed in December, according to a survey. The closely watched Markit eurozone service purchasing managers&#8217; index (PMI) was 48.8 in December. Although any score under 50 represents a contraction, the December score was up from 46.4 [...]]]></description>
		<link>http://unsecuredloan.goyab.com/eurozone-service-sector-downturn-slows-but-recession-still-possible/</link>
			</item>
	<item>
		<title>No. 1 worry among Americans is the economy</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; It&#8217;s the economy that keeps Americans up at night, on edge and worried, revealed a new CNN/ORC International poll released Friday. Some 70 percent said that things are not going well in the United States, with just three out of 10 saying [...]]]></description>
		<link>http://unsecuredloan.goyab.com/no-1-worry-among-americans-is-the-economy/</link>
			</item>
	<item>
		<title>Eurozone crisis pushes Swiss to lower economic growth forecast</title>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Geneva, Switzerland (AHN) &#8211; The worsening eurozone crisis caused Swiss government officials Tuesday to lower the nation&#8217;s expected economic growth forecast for 2012. They now predict that the gross domestic product will only grow by 0.5 percent instead of the 0.9 percent previously forecast. However, the government remains optimistic [...]]]></description>
		<link>http://unsecuredloan.goyab.com/eurozone-crisis-pushes-swiss-to-lower-economic-growth-forecast/</link>
			</item>
	<item>
		<title>German chancellor warns financial crisis solution will take years</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Berlin, Germany (AHN) &#8211; German Chancellor Angela Merkel has pushed for stronger rules against overspending as the long-term answer to Europe&#8217;s debt crisis and says the fixes for the eurozone&#8217;s flaws must be written into changes in the basic EU treaty. The German leader laid out her stance while [...]]]></description>
		<link>http://unsecuredloan.goyab.com/german-chancellor-warns-financial-crisis-solution-will-take-years/</link>
			</item>
	<item>
		<title>Thanksgiving holiday gas prices poised to set record-high</title>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D,.C., United States (AHN) &#8211; Holiday travelers will spend more at the pump to drive to grandma&#8217;s house for a turkey dinner this year. Soaring gas prices will likely set record high prices for the Thanksgiving holiday despite the fact that prices have been falling. According to price [...]]]></description>
		<link>http://unsecuredloan.goyab.com/thanksgiving-holiday-gas-prices-poised-to-set-record-high/</link>
			</item>
	<item>
		<title>Cottage industries offer hope in former war zone</title>
		<description><![CDATA[Colombo, Sri Lanka (IRIN) &#8211; Cottage industries such as poultry farming, home gardening and bee-keeping are becoming increasingly popular among returnees in Sri Lanka&#8217;s former northern conflict zone as alternatives to regular jobs, officials say. &#8220;We have seen a lot of applications for loans for poultry and home gardens,&#8221; Prem Kumar, area manager for the [...]]]></description>
		<link>http://unsecuredloan.goyab.com/cottage-industries-offer-hope-in-former-war-zone/</link>
			</item>
	<item>
		<title>U.S. stocks slip Friday on uncertainties following European bailout deal</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; U.S. stocks slipped into the red Friday morning after uncertainties lingered following Thursday&#8217;s European deal to tackle the eurozone debt crisis. Shortly after 10 a.m., the Dow Jones Industrial Average was down 3 points, the Standard &#38; Poor&#8217;s 500 Index was off [...]]]></description>
		<link>http://unsecuredloan.goyab.com/u-s-stocks-slip-friday-on-uncertainties-following-european-bailout-deal/</link>
			</item>
</channel>
</rss>

